Keystone Toys
by Derrick Clow, collectingkeystone.com
The following list of Jacrim and Keystone boats are all boats that I own. There is some repetition in the list, but I felt this was the best way to show a wide representation of the boats that these two companies made. By no means is this a compete catalog as, between Jacrim and Keystone, there were a few hundred different boats made in their combined nearly 40 years of making wooden toys. There is a mix of boats that would actually sail or move under their own power in water and boats that would float but need assistance in moving through the water.
The list gives a description of the boat, which is mine not a company description, a condition number, and a value for the boat in that condition.
Conditions are listed from C-6 to C-10. Anything below C-6 is not worth collecting.
- C-6 is a boat that may be missing some parts and is in the range of 70% paint remaining.
- C-7 is a boat that may be missing a piece or two and the paint is more in the range of 85% remaining.
- C-8 is where most wooden toys reside, in relation to condition. These are boats that are not missing any major parts (a missing torpedo on a battleship would be ok), and the paint is more than 95%.
- C-9 is near mint with no missing parts and paint at or very near 100%.
- C-10 is mint and absolutely perfect without any defects, even factory mistakes, in material or manufacture. A boat is almost never a C-10.
If you would like more information, all the boats and many other toys by these two companies can be found on my website, collectingkeystone.com.
Keystone Power Boats
Description | Condition | Value |
---|---|---|
Early Rubber Band Boat | C-8 | $125.00 |
Jacrim Battery-Powered Boat | C-8 | $300.00 |
Rubber Band Boat with Blue Flag | C-8 | $95.00 |
Keystone Rubber Band Boat | C-7 | $110.00 |
K-5 Speedboat | C-8 | $425.00 |
Ocean Liner America #238 (produced for only 1 year) | C-7 | $350.00 |
Electric Speedboat | C-7 | $125.00 |
Wind-Up Motorboat | C-7 | $125.00 |
Ocean Liner America #238 (produced for only 1 year) | C-6 | $325.00 |
Battery-Powered Motorboat | C-8 | $150.00 |
Rubber Band Speedboat | C-8 | $125.00 |
K-1 Buzz Speedboat | C-6 | $90.00 |
7-in Rubber Band-Powered Speedboat | C-8 | $320.00 |
Rubber Band Speedboat early | C-7 | $90.00 |
Snapper Wind-Up Motorboat with box | C-7 | $150.00 |
13-in Rubber Band Boat | C-7 | $125.00 |
Speedboat #214 | C-6 | $400.00 |
7-in Rubber Band-Powered Speedboat | C-7 | $75.00 |
10-in Wind-Up Boat | C-6 | $110.00 |
Electric Motorboat with box | C-8 | $150.00 |
Tugboat With Spring Motor #955 with box | C-7 | $200.00 |
Spring Motor Driven Tug #787 with box | C-7 | $225.00 |
Electric Motorboat with box & battery | C-7 | $225.00 |
Spring Motorboat #227 | C-7 | $135.00 |
Early Boat with Spring Motor | C-8 | $225.00 |
11-in Rubber Band-Powered Boat | C-6 | $60.00 |
Civilian Ships
Description | Condition | Value |
---|---|---|
Pillsbury Display Box with Two Sailboats | C-8 | $750.00 |
Ferry Boat #355 | C-8 | $75.00 |
Cargo Ship #211 | C-6 | $50.00 |
Indian Chief Canoes | C-8 | $150.00 |
Sailboat with Red Sail | C-8 | $225.00 |
Fireboat | C-7 | $125.00 |
Indian Chief Canoe Salesman Sample with tag | C-7 | $90.00 |
Sailboat “Breeze” #624 with box | C-8 | $145.00 |
Fireboat #208 | C-7 | $180.00 |
Ferry Boat | C-7 | $40.00 |
Early Tugboat | C-8 | $180.00 |
6-in Tugboat | C-8 | $40.00 |
Indian Chief Canoe | C-9 | $45.00 |
Sailboat #100 (no packaging) | C-9 | $60.00 |
Sailboat #100 (with packaging) | C-9 | $100.00 |
Sea gull sailboat | C-8 | $75.00 |
Fireboat with box | C-6 | $75.00 |
Tug & Barges #344 or #960 with box | C-8 | $150.00 |
Snow’s logo sailboat | C-9 | $250.00 |
Fishing Boat #351 with box | C-9 | $150.00 |
6-in Tub sailboat | C-8 | $45.00 |
Tug & Barges #344 with box | C-9 | $150.00 |
6-in Tub sailboat with wrapping | C-9 | $180.00 |
Pump fireboat #643 with box | C-8 | $125.00 |
6-in Tub sailboat with wrapping | C-9 | $45.00 |
Seahorse sailboat with wrapping | C-9 | $125.00 |
Cargo Barge & Tug with box | C-8 | $200.00 |
Seahorse sailboat with wrapping | C-9 | $125.00 |
6-in Tub sailboat with wrapping | C-9 | $45.00 |
7 3/4-in Sailboat with wrapping | C-9 | $75.00 |
Tug & Barges #344 with box | C-8 | $250.00 |
Sailboat #318 with box | C-7 | $135.00 |
Sea Scout sailboat | C-7 | $90.00 |
K-7 sailboat | C-7 | $125.00 |
Sea Breeze sailboat #631 with box | C-7 | $150.00 |
Dory #221 with box | C-8 | $350.00 |
Tugboat #504 | C-8 | $90.00 |
Sailboat #57 | C-7 | $135.00 |
10-in Cargo ship | C-8 | $300.00 |
Sailor Boy sailboat | C-8 | $135.00 |
6-in Tub sailboat | C-9 | $45.00 |
Snow’s Logo sailboat | C-6 | $150.00 |
Tug & Barge #944 repaint | C-5 | $25.00 |
9-in sailboat with wrapping | C-9 | $90.00 |
9-in Sea Gull sailboat with wrapping | C-8 | $125.00 |
9-in Sea Gull sailboat with wrapping | C-7 | $100.00 |
Indian Canoe birch bark #974 | C-9 | $75.00 |
Clipper ship #86 in bag | C-8 | $200.00 |
Keystone Wood Toys #622 Shipping Box | C-6 | $25.00 |
Ferry boat #962 with cars with box | C-8 | $125.00 |
10-in Sea Scout sailboat | C-8 | $90.00 |
9-in Sea Gull sailboat | C-7 | $60.00 |
9-in Sailboat | C-8 | $75.00 |
9-in sailboat with bag | C-8 | $135.00 |
Sailboat #100 with bag | C-9 | $300.00 |
Indian Chief canoe red #974 | C-7 | $60.00 |
Fishing Boat #952 box | C-6 | $45.00 |
Sea Horse Sailboat #D3 box | C-7 | $50.00 |
Ferry Boat box | C-5 | $25.00 |
Indian Scout canoe #105 | C-8 | $60.00 |
6-in Sailboat | C-9 | $40.00 |
Ferry boat with chain & wood cars | C-6 | $75.00 |
Ferry boat with ramp & wood cars #965 | C-8 | $75.00 |
Ferry boat with ramp & wood cars #355 | C-7 | $100.00 |
Ferry boat with ramp & wood cars #354 Harbor Belle | C-7 | $135.00 |
Ferry boat C-7 with box | C-7 | $90.00 |
Ferry boat #C-7 with box | C-7 | $90.00 |
12-in Cruise ship | C-7 | $80.00 |
16-in US Mail Passenger Liner with mail plane | C-7 | $150.00 |
8-in Tugboat with “K” stack | C-7 | $50.00 |
8-in Tugboat | C-8 | $50.00 |
Tugboat & Barges #344 | C-8 | $150.00 |
Clipper ship #644 with box | C-8 | $150.00 |
Tub-n-Table Fleet #213 with box | C-8 | $150.00 |
Ferry boat #354 with wood cars box & wrapper | C-8 | $140.00 |
Harbor Sand Dredge | C-8 | $250.00 |
Military Ships
Description | Condition | Value |
---|---|---|
B-15 Battleship with wooden cannons | C-8 | $165.00 |
US Battleship | C-8 | $200.00 |
Submarine #507 | C-8 | $100.00 |
Early Battleship | C-8 | $250.00 |
Ship Target set 3 targets | C-9 | $50.00 |
Ship Target early | C-6 | $15.00 |
Ship Target Early | C-8 | $45.00 |
11 1/2-in US Cruiser without plane launcher | C-7 | $75.00 |
6-in Target ship | C-6 | $35.00 |
Rocket ship #352 with box | C-7 | $100.00 |
12-in Submarine with wrapping | C-9 | $375.00 |
B-15 Battleship with paper planes | C-7 | $300.00 |
Shooting Battleship USN-1 #207 with box | C-7 | $150.00 |
C-12 Aircraft Carrier #219 with red plane | C-7 | $125.00 |
14-in US Carrier with plane | C-8 | $125.00 |
B-15 Battleship with wooden cannons | C-7 | $165.00 |
Shooting Battleship USN-1 #215 early | C-7 | $150.00 |
14-in Submarine | C-8 | $75.00 |
Shooting Battleship #207 Small cabin variation | C-6 | $75.00 |
9-in S-3 Submarine | C-6 | $35.00 |
Shooting Battleship #207 box | C-4 | $25.00 |
6-in Target ship | C-6 | $125.00 |
Rocket ship #255 or 279 | C-7 | $90.00 |
C-12 Aircraft Carrier #219 with 2 planes & box | C-7 | $150.00 |
C-12 Aircraft Carrier #219 with 2 red planes & box | C-9 | $200.00 |
US Cruiser #64 with box | C-8 | $150.00 |
C42 US Cruiser one stack | C-7 | $60.00 |
C42 US Cruiser two stack | C-6 | $60.00 |
12-in US Cruiser | C-6 | $35.00 |
US Navy Rocket Ship three barrel | C-6 | $80.00 |
US Navy Rocket Ship gray turret #255 with box | C-8 | $150.00 |
US Navy Radar Rocket Ship #255 with targets & box | C-9 | $200.00 |
US Navy radar Rocket Ship #251 with targets & box | C-8 | $165.00 |
Exploding Battle Fleet #657 with box | C-7 | $165.00 |
Exploding Battle Fleet single stack #206 with box | C-7 | $125.00 |
Exploding Battle Fleet double stack #206 | C-7 | $125.00 |
Exploding Ship with Atomic Sub with box | C-8 | $125.00 |
Action Submarine #217 with box | C-8 | $125.00 |
Action Submarine #217 single tube with box (produced for only 1 year) | C-7 | $150.00 |
C4 US Coast Guard ship | C-6 | $70.00 |
C4 US Coast Defense ship yellow deck | C-7 | $100.00 |
C4 US Coast Defense ship printed deck | C-7 | $150.00 |
7-in S3 Submarine | C-6 | $30.00 |
9-in S3 Submarine | C-7 | $135.00 |
9-in S3 Submarine | C-7 | $45.00 |
C-5 Mosquito boat | C-7 | $125.00 |
C-5 US Coast Defense ship | C-7 | $150.00 |
C-5 US Coast Defense ship double cabin rear gun | C-7 | $90.00 |
20-in US Battleship missing plane | C-8 | $125.00 |
14-in B-5 Battleship | C-7 | $90.00 |
18-in B-22 Battleship missing plane | C-7 | $90.00 |
20-in B-8 Battleship with plane | C-7 | $125.00 |
14-in B-8 Battleship | C-8 | $100.00 |
Keystone Shooting Battleship Model #207 deck variations | C-7 | $225.00 |
B-15 Shooting Battleship #215 with box & targets early | C-8 | $225.00 |
B-15 Shooting Battleship #207 flat cabin | C-7 | $100.00 |
Jacrim Boats
Description | Condition | Value |
---|---|---|
Early Jacrim Flying Yankee #65 | C-7 | $600.00 |
Sailboat Pup #142 | C-7 | $200.00 |
Early Battery-Powered Motorboat | C-7 | $800.00 |
24-in Hollow Hull Sailboat | C-6 | $150.00 |
Battleship with brass railings | C-8 | $275.00 |
16-in Fire Boat | C-7 | $300.00 |
Flying Yankee #73 | C-7 | $850.00 |
Flying Yankee #73 | C-7 | $900.00 |
Flying Yankee #65 | C-7 | $350.00 |
Flying Yankee #78 | C-7 | $825.00 |
17-in Fireboat | C-8 | $400.00 |
Flying Yankee #65 Private Label | C-8 | $650.00 |
Tom Thumb Floor Boat | C-7 | $150.00 |
Flash Speedboat | C-6 | $75.00 |
Tom Thumb Battleship red | C-7 | $250.00 |
Tom Thumb Tugboat | C-7 | $300.00 |
Speedboat with motor | C-7 | $450.00 |
Rubber Band Motorboat | C-8 | $90.00 |
Speedster #54 with box | C-6 | $100.00 |
Tom Thumb Battleship gray | C-8 | $250.00 |
Other Manufactured Boat Articles
- Manufactured Boats Introduction
- Jacrim, Keystone, and Seaworthy Boats by Bob Jones
- Keystone Manufacturing by Derrick Clow
- Keystone Company Timeline by Derrick Clow
- Keystone Manufacturing Company Locations by Derrick Chow
- Model Yacht Manufacturers and Sellers
- Estimating the Year of Manufacture of a Boat: Jacrim, Keystone, Seaworthy by Bob Jones
- Keystone Toys by Derrick Clow