Sheet Metal Gauge Chart

Plate, Sheet, and Foil Sheet Metal Gauge Chart showing cross reference conversions of SWG (Standard Wire Gauge), inches, and millimeters.

SWG Inches mm
7/0 0.500 12.70
6/0 0.464 11.79
5/0 0.432 10.97
4/0 0.400 10.16
3/0 0.372 9.45
2/0 0.348 8.84
1/0 0.324 8.24
1 0.300 7.62
2 0.276 7.01
3 0.252 6.40
4 0.232 5.89
5 0.212 5.39
6 0.192 4.88
7 0.176 4.47
8 0.160 4.06
9 0.144 3.66
10 0.128 3.25
11 0.116 2.95
12 0.104 2.64
13 0.092 2.34
14 0.080 2.03
15 0.072 1.83
16 0.064 1.63
17 0.056 1.42
18 0.048 1.22
19 0.040 1.02
20 0.036 0.91
21 0.032 0.81
22 0.028 0.71
SWG Inches mm
23 0.024 0.61
24 0.022 0.56
25 0.020 0.51
26 0.018 0.46
27 0.016 0.42
28 0.015 0.38
29 0.014 0.35
30 0.012 0.32
31 0.012 0.30
32 0.011 0.27
33 0.010 0.25
34 0.009 0.23
35 0.008 0.21
36 0.008 0.19
37 0.007 0.17
38 0.006 0.15
39 0.005 0.13
40 0.005 0.12
41 0.004 0.11
42 0.004 0.10
43 0.004 0.09
44 0.003 0.08
45 0.003 0.07
46 0.002 0.06
47 0.002 0.05
48 0.002 0.04
49 0.001 0.03
50 0.001 0.03
SWG Inches mm