United States Vintage Model Yacht Group
2019 National Championship Regatta
Scores and Places
Marblehead
Traditional Vintage Marbleheads
| Place | Skipper | Score | Sail # | Design |
|---|
| 1 | Domenick Bonanno | 37 | 79 | Madcap |
| 2 | Rick Laird | 40.8 | 32 | Madcap |
| 3 | John Stoudt | 63 | 97 | Tritonia |
| 4 | Rob Dutton | 64 | 67 | Peony |
| 5 | John Henderson | 68 | 104 | Mad Hatter (British) |
| 6 | Joe M. Cieri | 85 (BP) | 316 | Broom 4.5 |
| 7 | Tom Alessi | 94 | 777 | Madcap |
| 8 | Bill Sysyn | 94 | 333 | Peterson |
| 9 | Colin Parker | 99 (BP) | 1149 | Norumbega |
| 10 | Ivor Walton | 114.6 (BP) | 240 | Madcap |
| 11 | Nick Mortgu | 121 (BP) | 00 | Tritonia II |
| 12 | Steve LaBrenz | 137 (WD) | 86 | Cheerio II |
| 13 | George Hotton | 138 | 84 | Madcap |
| 14 | Richard Bardsley | 164 (BP) | 149 | Madcap |
| 15 | Ray Plepys | 187 (BP) | 24 | Double Ender |
| — | Don Stuart | (DNC) | 123 | Norumbega |
| — | Ken Young | (DNC) | 83 | Madcap |
High Flyer Marbleheads
| Place | Skipper | Score | Sail # | Design |
|---|
| 1 | Herb Dreher | 20 (BP) | 96 | Sunwind |
| 2 | Cliff Martin | 24 | 1040 | Magic Dragon |
| 3 | Joe V. Cieri | 41 | 316 | Sunwind 2.5 |
| 4 | Joe Paradine | 55 | 197 | Brusotti (Italian) |
| 5 | Jeff Beck | 65 (WD) | 103 | Naskaeg |
| 6 | Martin Blumenthal | 79 (BP) | 309 | Rusticator |
| 7 | Jim Linville | (DNC) | 1 | Riptide |
Classic Marblehead
| Place | Skipper | Score | Sail # | Design |
|---|
| — | Melinda Bugg | — | 2279 | Blackwatch |
Skipjacks (Pepper Langley Design)
| Place | Skipper | Score | Sail # | Design |
|---|
| 1 | Ken Young | 9 | 83 | Pepper Langley |
| 2 | Rob Dutton | 23 | 53 | Pepper Langley |
| 3 | Domenick Bonanno | 27 | 22 | Pepper Langley |
| 4 | Mike Cavanaugh | 29.6 | 108 | Pepper Langley |
| 5 | Steve LaBrenz | 30 | 56 | Pepper Langley |
| 6 | Colin Parker | 42 | 49 | Pepper Langley |
| 7 | Nick Mortgu | 46 (BP) | 7 | Pepper Langley |
| 8 | John Stoudt | 54 (BP) | 97 | Pepper Langley |
| 9 | George Hotton | 58 (BP) | 60 | Pepper Langley |
| 10 | Richard Bardsley | 73 (BP) | 58 | Pepper Langley |
Schooners and Unrestricted Boat (error in scoring corrected here)
Under 50” Schooners; non – scale (fin and bulb)
| Place | Skipper | Score | Sail # | Design |
|---|
| 1 | Ivor Walton | 17 | 240 | Sharpie |
| 2 | Rob Dutton | 18 | 53 | Sharpie |
| 3 | Melinda Bugg | 19 | 204 | Terrapin Sharpie |
| 4 | Mike Cavanaugh | 32 | 88 | NC Sharpie |
| 5 | Tom Alessi | 36 | 777 | Sharpie |
Under 50” Schooners; scale (fin keel)
| Place | Skipper | Score | Sail # | Design |
|---|
| 1 | Joe M. Cieri | 26 | 11 | Alden Schooner |
| 2 | Ken Young | 34.4 | 31 | Gloucesterman |
| 3 | Domenick Bonanno | 47 | 507 | Grenadier |
| 4 | Nick Mortgu | 49 | 22 | Brilliant |
Over 50” Schooner; Scale (fin keel)
| Place | Skipper | Score | Sail # | Design |
|---|
| (NPA) | John Stoudt | 11 | 309 | Valmore |
Unrestricted Class Boat
| Place | Skipper | Score | Sail # | Design |
|---|
| (NPA) | John Henderson (UR) | 13 | NA | Rainbow |
Vintage 36
| Place | Skipper | Score | Sail # | Design |
|---|
| 1 | Cliff Martin | 26 | 34 | Comet |
| 2 | Jim Linville | 51 | 51 | Riptide |
| 3 | Herb Dreher | 60 (BP) | 50 | Comet |
| 4 | Joe V. Cieri | 67 | 316 | Starlet II |
| 5 | Domenick Bonanno | 70 | 179 | Peterson |
| 6 | Nick Mortgu | 78 | 7 | Chico II |
| 7 | Rob Dutton | 94 | 53 | Contagious Magic |
| 8 | Ken Young | 112 (BP) | 83 | Starlet |
| 9 | Richard Bardsley | 114 | 49 | Chico |
| 10 | Tom Werner | 115 (BP) | 5 yellow | Sharpie |
| 11 | Rick Laird | 126 | 23 | Yankee III |
| 12 | John Stoudt | 144 (BP) | 5 blue | Chico II |
| 13 | Mike Cavanaugh | 145 (BP) | 88 | Chico II |
| 14 | Bill Sysyn | 154 | 133 | Peterson |
(BP) – Boat Problems
(DNC) – Did Not Compete
(NPA) – No Place Awarded – fleet too small
(WD) – Withdrew